 
    NIH Common Fund Data Ecosystem (CFDE) FAIR Rubric
A rubric for evaluating the FAIRness of NIH-CFDE Resources
Tags: nihcommonfund
URL(s):
View AssociationsRubric Assessments (626385)
| Assessment | Metrics | Date | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Target | Project | Contact information is provided for the creator(s) of the dataset. | Globally unique identifier | Machine-readable metadata | Standardized metadata | Resource identifier in metadata | Open, Free, Standardized Access protocol | Digital resource license | Metadata license | NIH program name is available for querying | NIH project name is available for querying | The institution that created this dataset is available | A biological assay is present and resolvable in CFDE-specified ontology (OBI) | A relevant anatomical part is present and resolvable in the UBERON Ontology | A relevant disease is present and resolvable in the MONDO Ontology | A relevant file type is present and resolvable in the EDAM Ontology | A relevant taxonomy is present and resolvable in the NCBITaxon Ontology | A relevant cell line is present and resolvable in the Cellosaurus Ontology | A landing page exists and is accessible | ||
| Dasatinib KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| BIBF-1120 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| CH5424802 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| CYT387 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| CEP-701 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Breast Cancer Profiling Project, Drug Sensitivity 1: Fixed-cell GR measures of 35 breast cell lines to 34 small molecule perturbagens. Dataset 2 of 2: Calculated dose response metrics. | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| AZD-6244 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Breast Cancer Profiling Project, Gene Expression 1: Baseline mRNA sequencing on 35 breast cell lines | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.84) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Breast Cancer Profiling Project - Proteomics 1: 1 total proteome dataset for a 35-cell line breast cancer panel under basal conditions | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.84) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| CI-1033 KINOMEscan-2 | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| AS-252424 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| (s)-CR8 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| DCC-2036 KiNativ -- single dose experiment | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yesbut (0.76) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Cell Painting morphological profiling assay | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Breast Cancer Cell Density: Imaging assay of the density- and context-dependence of small molecule perturbagen response in breast cancer cell lines. Dataset 2 of 3: Mean cell count and mean normalized growth rate inhibition values across all replicates. | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| BS-181 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Crizotinib KINOMEscan-2 | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| 5z-7-oxozeaenol KiNativ -- single dose experiment | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yesbut (0.76) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| CP466722 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| AZD1152-HQPA KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Breast Cancer Profiling Project, Drug Sensitivity phase II: Fixed-cell GR measures of 33 breast cell lines and PDX lines to 16 small molecule perturbagens from library plate II. Dataset 1 of 2: Normalized growth rate inhibition values | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yesbut (0.72) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Ceritinib KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| BIRB-796 KINOMEscan | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Cell signaling response to growth factors measured by ELISA | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
| Breast Cancer Profiling Project, Drug Sensitivity 1: Fixed-cell GR measures of 35 breast cell lines to 34 small molecule perturbagens. Dataset 1 of 2: Normalized growth rate inhibition values. | NIH Common Fund Data Ecosystem (CFDE) FAIR Assessments |  | yes (1.00) | no (0.00) | yes (0.80) | yesbut (0.75) | yes (1.00) | no (0.00) | yes (1.00) | no (0.00) | yes (1.00) | yes (1.00) | nobut (0.25) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | no (0.00) | yes (1.00) | Sep 19, 2019 | |
